Skip to content
RUNNERS LAB

Training Pace Zone Chart

VDOT training paces for Easy, Threshold, and Interval work.

Last reviewed 28 August 2026

Jack Daniels VDOT training paces (E, M, T, I, R) per km and per mile for VDOT 30–70.

Interactive calculator

Enter any time not in the table. The reference chart below stays even pace at 42.195 km, 21.0975 km, or your chosen distance.

Recent race

Finish time

Your Training Paces

  • Easy (E)

    4:54 – 5:27 /KM

    Conversational effort. Suitable for easy runs, recovery runs, warm-ups, cool-downs, and most long runs.

  • Marathon (M)

    4:32 /KM

    Steady aerobic effort.

  • Threshold (T)

    4:16 /KM

    Comfortably hard. Suitable for tempo runs and cruise intervals.

  • Interval (I)

    3:55 /KM

    Hard 3–5 minute repetitions.

  • Repetition (R)

    3:38 /KM

    Short, fast, controlled repetitions.

VDOT: 49.8

RUNNERS LAB

Training pace zone chart

Jack Daniels VDOT training paces for Easy, Marathon, Threshold, Interval, and Repetition work — per km and per mile.

VDOT training pace zones from VDOT 30 to 70.

VDOTE /kmE /miM /kmM /miT /kmT /miI /kmI /miR /kmR /mi
307:20 – 8:0611:48 – 13:026:5211:036:2410:185:539:285:298:49
317:09 – 7:5411:30 – 12:426:4110:466:1410:035:449:135:208:36
326:58 – 7:4211:13 – 12:246:3110:306:059:485:358:595:128:23
336:48 – 7:3210:57 – 12:076:2210:155:569:335:278:465:058:11
346:39 – 7:2110:42 – 11:506:1310:005:489:205:198:344:587:59
356:30 – 7:1210:28 – 11:356:049:465:409:075:128:224:517:48
366:21 – 7:0210:14 – 11:205:569:335:328:555:058:114:447:37
376:13 – 6:5310:01 – 11:055:489:205:258:434:588:004:387:27
386:06 – 6:459:48 – 10:515:419:085:188:324:527:504:327:18
395:58 – 6:379:36 – 10:385:338:575:128:224:467:404:267:09
405:51 – 6:299:25 – 10:265:278:455:068:124:407:314:217:00
415:44 – 6:219:14 – 10:145:208:355:008:024:357:224:166:52
425:38 – 6:149:03 – 10:025:148:254:547:534:297:134:116:44
435:31 – 6:078:53 – 9:515:088:154:487:444:247:054:066:36
445:25 – 6:018:43 – 9:405:028:064:437:354:196:574:026:29
455:19 – 5:548:34 – 9:304:567:574:387:274:156:503:576:22
465:14 – 5:488:25 – 9:204:517:484:337:194:106:433:536:15
475:09 – 5:428:16 – 9:114:467:404:287:124:066:363:496:09
485:03 – 5:378:08 – 9:024:417:324:247:044:026:293:456:02
494:58 – 5:318:00 – 8:534:367:244:196:573:586:233:415:56
504:54 – 5:267:52 – 8:444:317:164:156:513:546:163:385:51
514:49 – 5:217:45 – 8:364:277:094:116:443:506:103:345:45
524:44 – 5:167:38 – 8:284:227:024:076:383:476:053:315:40
534:40 – 5:117:31 – 8:204:186:554:036:323:435:593:285:34
544:36 – 5:067:24 – 8:134:146:494:006:263:405:543:255:29
554:32 – 5:027:17 – 8:064:106:433:566:203:365:483:225:24
564:28 – 4:577:11 – 7:594:066:363:536:153:335:433:195:20
574:24 – 4:537:05 – 7:524:036:313:496:093:305:383:165:15
584:20 – 4:496:59 – 7:453:596:253:466:043:275:343:135:11
594:17 – 4:456:53 – 7:393:566:193:435:593:255:293:105:07
604:13 – 4:416:48 – 7:333:526:143:405:543:225:253:085:02
614:10 – 4:386:42 – 7:273:496:093:375:503:195:203:054:58
624:07 – 4:346:37 – 7:213:466:043:345:453:165:163:034:54
634:04 – 4:306:32 – 7:153:435:593:325:413:145:123:014:51
644:00 – 4:276:27 – 7:103:405:543:295:363:115:082:584:47
653:57 – 4:246:22 – 7:043:375:493:265:323:095:042:564:43
663:55 – 4:206:17 – 6:593:345:453:245:283:075:012:544:40
673:52 – 4:176:13 – 6:543:315:403:215:243:054:572:524:37
683:49 – 4:146:08 – 6:493:295:363:195:203:024:532:504:33
693:46 – 4:116:04 – 6:443:265:323:175:163:004:502:484:30
703:44 – 4:086:00 – 6:403:245:283:145:132:584:472:464:27

RUNNERSLAB.APP

Free running calculators & tools

Related charts

Use this chart

This chart is free to use in articles, training plans, coaching materials, and educational content. Please credit RunnersLab.app.

VDOT training pace reference from Jack Daniels’ system. Each row lists Easy, Marathon, Threshold, Interval, and Repetition paces per km and per mile.

Enter a recent race in the training pace calculator for your personal VDOT. This table is not a prescription.

Method

VDOT is estimated from race performance using Daniels’ oxygen-cost equations. Training paces are derived from %VO2max bands for each zone.

Easy (E) is a pace range. Marathon (M), Threshold (T), Interval (I), and Repetition (R) are single-target paces at VDOT fitness.

VDOT 30 through 70 in steps of 1. Mile paces use the exact km/mile conversion factor.

Full methodology →

Limits

Training estimates, not medical advice. Assumes the anchor race is recent and representative.

Does not replace coaching or account for injury history, heat, or hills.

FAQ

Can I download this table as CSV or JSON?

Yes. Use Download CSV for spreadsheets and Excel, or Download JSON for programmatic use. Both files include the full table on this page with source URL and last-updated date.

Can I cite this page?

Yes. Link to this URL and credit RunnersLab.app. CSV and JSON downloads include the source URL and update date for attribution.

What is VDOT?

Jack Daniels’ index of aerobic fitness from a race result. Higher VDOT means faster training paces at the same effort band.

What is threshold pace in Daniels training?

Comfortably hard tempo pace (T). At VDOT 50, threshold is about 4:33/km — check the row for your VDOT.

What is easy pace in Daniels training?

Easy (E) is a range, not one number — typically the slowest pace in the table row for your VDOT.