Race blueprint
4:00:00 marathon Blueprint
- Target time
- 4:00:00
- Target pace
- 5:41 /KM
Even-pace splits
- 5 KM28:26
- 10 KM56:53
- 15 KM1:25:19
- 20 KM1:53:45
- Half2:00:00
- 30 KM2:50:38
- 35 KM3:19:05
- 40 KM3:47:31
- Finish4:00:00
Set finish time, pace, speed, or any split; the rest stay even.
Last reviewed 25 August 2026
A marathon is 42.195 km (26.219 miles). A 4:00:00 marathon requires about 5:41/km or 9:09/mile. Change finish time, pace, speed, or any even split; the rest follow. This splits the marathon you asked for; it does not predict one from a half.
9:09 /MI
Change finish time, pace, speed, or any split. The rest stay even.
| Marker | Split | Time |
|---|---|---|
| 5 KM | 28:26 | |
| 10 KM | 28:26 | |
| 15 KM | 28:26 | |
| 20 KM | 28:26 | |
| Half | 6:15 | |
| 30 KM | 50:38 | |
| 35 KM | 28:26 | |
| 40 KM | 28:26 | |
| Finish | 12:29 |
Race blueprint
A 4:00 marathon requires an average pace of approximately 5:41/km.
Even-pace times. Change the calculator above for any other goal.
| Goal time | Pace /km | Pace /mile | 5K | 10K | Half |
|---|---|---|---|---|---|
| 2:30:00 | 3:33 | 5:43 | 17:46 | 35:33 | 1:15:00 |
| 2:35:00 | 3:40 | 5:55 | 18:22 | 36:44 | 1:17:30 |
| 2:40:00 | 3:48 | 6:06 | 18:58 | 37:55 | 1:20:00 |
| 2:45:00 | 3:55 | 6:18 | 19:33 | 39:06 | 1:22:30 |
| 2:50:00 | 4:02 | 6:29 | 20:09 | 40:17 | 1:25:00 |
| 2:55:00 | 4:09 | 6:40 | 20:44 | 41:28 | 1:27:30 |
| 3:00:00 | 4:16 | 6:52 | 21:20 | 42:40 | 1:30:00 |
| 3:05:00 | 4:23 | 7:03 | 21:55 | 43:51 | 1:32:30 |
| 3:10:00 | 4:30 | 7:15 | 22:31 | 45:02 | 1:35:00 |
| 3:15:00 | 4:37 | 7:26 | 23:06 | 46:13 | 1:37:30 |
| 3:20:00 | 4:44 | 7:38 | 23:42 | 47:24 | 1:40:00 |
| 3:25:00 | 4:52 | 7:49 | 24:18 | 48:35 | 1:42:30 |
| 3:30:00 | 4:59 | 8:01 | 24:53 | 49:46 | 1:45:00 |
| 3:35:00 | 5:06 | 8:12 | 25:29 | 50:57 | 1:47:30 |
| 3:40:00 | 5:13 | 8:23 | 26:04 | 52:08 | 1:50:00 |
| 3:45:00 | 5:20 | 8:35 | 26:40 | 53:19 | 1:52:30 |
| 3:50:00 | 5:27 | 8:46 | 27:15 | 54:31 | 1:55:00 |
| 3:55:00 | 5:34 | 8:58 | 27:51 | 55:42 | 1:57:30 |
| 4:00:00 | 5:41 | 9:09 | 28:26 | 56:53 | 2:00:00 |
| 4:05:00 | 5:48 | 9:21 | 29:02 | 58:04 | 2:02:30 |
| 4:10:00 | 5:55 | 9:32 | 29:37 | 59:15 | 2:05:00 |
| 4:15:00 | 6:03 | 9:44 | 30:13 | 1:00:26 | 2:07:30 |
| 4:20:00 | 6:10 | 9:55 | 30:49 | 1:01:37 | 2:10:00 |
| 4:25:00 | 6:17 | 10:06 | 31:24 | 1:02:48 | 2:12:30 |
| 4:30:00 | 6:24 | 10:18 | 32:00 | 1:03:59 | 2:15:00 |
| 4:35:00 | 6:31 | 10:29 | 32:35 | 1:05:10 | 2:17:30 |
| 4:40:00 | 6:38 | 10:41 | 33:11 | 1:06:22 | 2:20:00 |
| 4:45:00 | 6:45 | 10:52 | 33:46 | 1:07:33 | 2:22:30 |
| 4:50:00 | 6:52 | 11:04 | 34:22 | 1:08:44 | 2:25:00 |
| 4:55:00 | 6:59 | 11:15 | 34:57 | 1:09:55 | 2:27:30 |
| 5:00:00 | 7:07 | 11:27 | 35:33 | 1:11:06 | 2:30:00 |
| 5:05:00 | 7:14 | 11:38 | 36:09 | 1:12:17 | 2:32:30 |
| 5:10:00 | 7:21 | 11:49 | 36:44 | 1:13:28 | 2:35:00 |
| 5:15:00 | 7:28 | 12:01 | 37:20 | 1:14:39 | 2:37:30 |
| 5:20:00 | 7:35 | 12:12 | 37:55 | 1:15:50 | 2:40:00 |
| 5:25:00 | 7:42 | 12:24 | 38:31 | 1:17:01 | 2:42:30 |
| 5:30:00 | 7:49 | 12:35 | 39:06 | 1:18:12 | 2:45:00 |
| 5:35:00 | 7:56 | 12:47 | 39:42 | 1:19:24 | 2:47:30 |
| 5:40:00 | 8:03 | 12:58 | 40:17 | 1:20:35 | 2:50:00 |
| 5:45:00 | 8:11 | 13:10 | 40:53 | 1:21:46 | 2:52:30 |
| 5:50:00 | 8:18 | 13:21 | 41:28 | 1:22:57 | 2:55:00 |
| 5:55:00 | 8:25 | 13:32 | 42:04 | 1:24:08 | 2:57:30 |
| 6:00:00 | 8:32 | 13:44 | 42:40 | 1:25:19 | 3:00:00 |
| 6:05:00 | 8:39 | 13:55 | 43:15 | 1:26:30 | 3:02:30 |
| 6:10:00 | 8:46 | 14:07 | 43:51 | 1:27:41 | 3:05:00 |
| 6:15:00 | 8:53 | 14:18 | 44:26 | 1:28:52 | 3:07:30 |
| 6:20:00 | 9:00 | 14:30 | 45:02 | 1:30:03 | 3:10:00 |
| 6:25:00 | 9:07 | 14:41 | 45:37 | 1:31:15 | 3:12:30 |
| 6:30:00 | 9:15 | 14:52 | 46:13 | 1:32:26 | 3:15:00 |
| 6:35:00 | 9:22 | 15:04 | 46:48 | 1:33:37 | 3:17:30 |
| 6:40:00 | 9:29 | 15:15 | 47:24 | 1:34:48 | 3:20:00 |
| 6:45:00 | 9:36 | 15:27 | 47:59 | 1:35:59 | 3:22:30 |
| 6:50:00 | 9:43 | 15:38 | 48:35 | 1:37:10 | 3:25:00 |
| 6:55:00 | 9:50 | 15:50 | 49:11 | 1:38:21 | 3:27:30 |
| 7:00:00 | 9:57 | 16:01 | 49:46 | 1:39:32 | 3:30:00 |
View & download the full marathon pace chart →
A marathon is 42.195 kilometres, or 26.219 miles. This calculator turns a goal into the average pace required, speed, and even splits. Edit finish time, pace, speed, or a checkpoint clock — the rest stay even. It does not predict a marathon from a half — it only splits the marathon you asked for.
Boston, London, and most majors are certified at 42.195 km. “Sub-3” means 2:59:59, which is a faster pace than a 3:00:00 even-split table. Set the clock to the time you actually want, including any buffer.
A 4:00:00 marathon requires about 5:41/km or 9:09/mile. Even splits put half marathon near 2:00:00 and 20 miles near 3:02:55. A 3:00:00 marathon is about 4:16/km or 6:52/mile — the same pace as a 1:30 half, held more than twice as long.
A 3:30:00 marathon is about 4:59/km or 8:01/mile, close to a 1:45 half on paper. Fueling, muscle damage, and weather make those two efforts different. This page only reports the average.
Pace is finish time divided by 42.195 km. Splits divide that time evenly across kilometres or miles. Change any one of those numbers and the others rescale to the same even pace. Displayed times round to the nearest second.
This is exact arithmetic. It is not a fade model, a heat adjustment, or a “positive split” planner. If you plan to run the second half slower, set a faster first-half target yourself.
Marathon even splits are a goal many people miss. Caffeine, gels, and a conservative first 10K are outside this tool. Use the race time predictor if you only have a shorter race and want a planning estimate.
About 5:41 per kilometre, or 9:09 per mile. Even splits put the half at 2:00:00.
About 4:16 per kilometre, or 6:52 per mile. Type 3:00:00, 4:16/km, or a half split of 1:30:00 — the table stays even.
42.195 kilometres (26.219 miles). This tool uses that distance, not 42 km or 26 miles.
Even splits are a common target. Many runners go slightly conservative early. The table is a reference, not a requirement.
This page is even pace and a short split list for 42.195 km. Open the marathon pace band generator for every kilometre and every mile, even or 2% negative. Open the race split calculator for any other distance.
Unit preference and last 5K, 10K, half, and marathon target times stay on this device. Accept to let Google Analytics measure visits. Advertising is not used.