Race blueprint
1:45:00 half marathon Blueprint
- Target time
- 1:45:00
- Target pace
- 4:59 /KM
Even-pace splits
- 5 KM24:53
- 10 KM49:46
- 15 KM1:14:39
- 20 KM1:39:32
- Finish1:45:00
Set finish time, pace, speed, or any split; the rest stay even.
Last reviewed 25 August 2026
A half marathon is 21.0975 km (13.109 miles). A 1:45:00 half requires about 4:59/km or 8:01/mile. Change finish time, pace, speed, or any even split; the rest follow. This converts a half-marathon goal; it does not predict a half from a 10K.
8:01 /MI
Change finish time, pace, speed, or any split. The rest stay even.
| Marker | Split | Time |
|---|---|---|
| 5 KM | 24:53 | |
| 10 KM | 24:53 | |
| 15 KM | 24:53 | |
| 20 KM | 24:53 | |
| Finish | 5:28 |
Race blueprint
A 1:45 half marathon requires an average pace of approximately 4:59/km.
Even-pace times. Change the calculator above for any other goal.
| Goal time | Pace /km | Pace /mile | 5K | 10K |
|---|---|---|---|---|
| 1:10:00 | 3:19 | 5:20 | 16:35 | 33:11 |
| 1:11:00 | 3:22 | 5:25 | 16:50 | 33:39 |
| 1:12:00 | 3:25 | 5:30 | 17:04 | 34:08 |
| 1:13:00 | 3:28 | 5:34 | 17:18 | 34:36 |
| 1:14:00 | 3:30 | 5:39 | 17:32 | 35:05 |
| 1:15:00 | 3:33 | 5:43 | 17:46 | 35:33 |
| 1:16:00 | 3:36 | 5:48 | 18:01 | 36:01 |
| 1:17:00 | 3:39 | 5:52 | 18:15 | 36:30 |
| 1:18:00 | 3:42 | 5:57 | 18:29 | 36:58 |
| 1:19:00 | 3:45 | 6:02 | 18:43 | 37:27 |
| 1:20:00 | 3:48 | 6:06 | 18:58 | 37:55 |
| 1:21:00 | 3:50 | 6:11 | 19:12 | 38:24 |
| 1:22:00 | 3:53 | 6:15 | 19:26 | 38:52 |
| 1:23:00 | 3:56 | 6:20 | 19:40 | 39:20 |
| 1:24:00 | 3:59 | 6:24 | 19:54 | 39:49 |
| 1:25:00 | 4:02 | 6:29 | 20:09 | 40:17 |
| 1:26:00 | 4:05 | 6:34 | 20:23 | 40:46 |
| 1:27:00 | 4:07 | 6:38 | 20:37 | 41:14 |
| 1:28:00 | 4:10 | 6:43 | 20:51 | 41:43 |
| 1:29:00 | 4:13 | 6:47 | 21:06 | 42:11 |
| 1:30:00 | 4:16 | 6:52 | 21:20 | 42:40 |
| 1:31:00 | 4:19 | 6:56 | 21:34 | 43:08 |
| 1:32:00 | 4:22 | 7:01 | 21:48 | 43:36 |
| 1:33:00 | 4:24 | 7:06 | 22:02 | 44:05 |
| 1:34:00 | 4:27 | 7:10 | 22:17 | 44:33 |
| 1:35:00 | 4:30 | 7:15 | 22:31 | 45:02 |
| 1:36:00 | 4:33 | 7:19 | 22:45 | 45:30 |
| 1:37:00 | 4:36 | 7:24 | 22:59 | 45:59 |
| 1:38:00 | 4:39 | 7:29 | 23:14 | 46:27 |
| 1:39:00 | 4:42 | 7:33 | 23:28 | 46:55 |
| 1:40:00 | 4:44 | 7:38 | 23:42 | 47:24 |
| 1:41:00 | 4:47 | 7:42 | 23:56 | 47:52 |
| 1:42:00 | 4:50 | 7:47 | 24:10 | 48:21 |
| 1:43:00 | 4:53 | 7:51 | 24:25 | 48:49 |
| 1:44:00 | 4:56 | 7:56 | 24:39 | 49:18 |
| 1:45:00 | 4:59 | 8:01 | 24:53 | 49:46 |
| 1:46:00 | 5:01 | 8:05 | 25:07 | 50:15 |
| 1:47:00 | 5:04 | 8:10 | 25:22 | 50:43 |
| 1:48:00 | 5:07 | 8:14 | 25:36 | 51:11 |
| 1:49:00 | 5:10 | 8:19 | 25:50 | 51:40 |
| 1:50:00 | 5:13 | 8:23 | 26:04 | 52:08 |
| 1:51:00 | 5:16 | 8:28 | 26:18 | 52:37 |
| 1:52:00 | 5:19 | 8:33 | 26:33 | 53:05 |
| 1:53:00 | 5:21 | 8:37 | 26:47 | 53:34 |
| 1:54:00 | 5:24 | 8:42 | 27:01 | 54:02 |
| 1:55:00 | 5:27 | 8:46 | 27:15 | 54:31 |
| 1:56:00 | 5:30 | 8:51 | 27:29 | 54:59 |
| 1:57:00 | 5:33 | 8:55 | 27:44 | 55:27 |
| 1:58:00 | 5:36 | 9:00 | 27:58 | 55:56 |
| 1:59:00 | 5:38 | 9:05 | 28:12 | 56:24 |
| 2:00:00 | 5:41 | 9:09 | 28:26 | 56:53 |
| 2:01:00 | 5:44 | 9:14 | 28:41 | 57:21 |
| 2:02:00 | 5:47 | 9:18 | 28:55 | 57:50 |
| 2:03:00 | 5:50 | 9:23 | 29:09 | 58:18 |
| 2:04:00 | 5:53 | 9:28 | 29:23 | 58:46 |
| 2:05:00 | 5:55 | 9:32 | 29:37 | 59:15 |
| 2:06:00 | 5:58 | 9:37 | 29:52 | 59:43 |
| 2:07:00 | 6:01 | 9:41 | 30:06 | 1:00:12 |
| 2:08:00 | 6:04 | 9:46 | 30:20 | 1:00:40 |
| 2:09:00 | 6:07 | 9:50 | 30:34 | 1:01:09 |
| 2:10:00 | 6:10 | 9:55 | 30:49 | 1:01:37 |
| 2:11:00 | 6:13 | 10:00 | 31:03 | 1:02:06 |
| 2:12:00 | 6:15 | 10:04 | 31:17 | 1:02:34 |
| 2:13:00 | 6:18 | 10:09 | 31:31 | 1:03:02 |
| 2:14:00 | 6:21 | 10:13 | 31:45 | 1:03:31 |
| 2:15:00 | 6:24 | 10:18 | 32:00 | 1:03:59 |
| 2:16:00 | 6:27 | 10:22 | 32:14 | 1:04:28 |
| 2:17:00 | 6:30 | 10:27 | 32:28 | 1:04:56 |
| 2:18:00 | 6:32 | 10:32 | 32:42 | 1:05:25 |
| 2:19:00 | 6:35 | 10:36 | 32:57 | 1:05:53 |
| 2:20:00 | 6:38 | 10:41 | 33:11 | 1:06:22 |
| 2:21:00 | 6:41 | 10:45 | 33:25 | 1:06:50 |
| 2:22:00 | 6:44 | 10:50 | 33:39 | 1:07:18 |
| 2:23:00 | 6:47 | 10:54 | 33:53 | 1:07:47 |
| 2:24:00 | 6:50 | 10:59 | 34:08 | 1:08:15 |
| 2:25:00 | 6:52 | 11:04 | 34:22 | 1:08:44 |
| 2:26:00 | 6:55 | 11:08 | 34:36 | 1:09:12 |
| 2:27:00 | 6:58 | 11:13 | 34:50 | 1:09:41 |
| 2:28:00 | 7:01 | 11:17 | 35:05 | 1:10:09 |
| 2:29:00 | 7:04 | 11:22 | 35:19 | 1:10:37 |
| 2:30:00 | 7:07 | 11:27 | 35:33 | 1:11:06 |
| 2:31:00 | 7:09 | 11:31 | 35:47 | 1:11:34 |
| 2:32:00 | 7:12 | 11:36 | 36:01 | 1:12:03 |
| 2:33:00 | 7:15 | 11:40 | 36:16 | 1:12:31 |
| 2:34:00 | 7:18 | 11:45 | 36:30 | 1:13:00 |
| 2:35:00 | 7:21 | 11:49 | 36:44 | 1:13:28 |
| 2:36:00 | 7:24 | 11:54 | 36:58 | 1:13:57 |
| 2:37:00 | 7:26 | 11:59 | 37:12 | 1:14:25 |
| 2:38:00 | 7:29 | 12:03 | 37:27 | 1:14:53 |
| 2:39:00 | 7:32 | 12:08 | 37:41 | 1:15:22 |
| 2:40:00 | 7:35 | 12:12 | 37:55 | 1:15:50 |
| 2:41:00 | 7:38 | 12:17 | 38:09 | 1:16:19 |
| 2:42:00 | 7:41 | 12:21 | 38:24 | 1:16:47 |
| 2:43:00 | 7:44 | 12:26 | 38:38 | 1:17:16 |
| 2:44:00 | 7:46 | 12:31 | 38:52 | 1:17:44 |
| 2:45:00 | 7:49 | 12:35 | 39:06 | 1:18:12 |
| 2:46:00 | 7:52 | 12:40 | 39:20 | 1:18:41 |
| 2:47:00 | 7:55 | 12:44 | 39:35 | 1:19:09 |
| 2:48:00 | 7:58 | 12:49 | 39:49 | 1:19:38 |
| 2:49:00 | 8:01 | 12:53 | 40:03 | 1:20:06 |
| 2:50:00 | 8:03 | 12:58 | 40:17 | 1:20:35 |
| 2:51:00 | 8:06 | 13:03 | 40:32 | 1:21:03 |
| 2:52:00 | 8:09 | 13:07 | 40:46 | 1:21:32 |
| 2:53:00 | 8:12 | 13:12 | 41:00 | 1:22:00 |
| 2:54:00 | 8:15 | 13:16 | 41:14 | 1:22:28 |
| 2:55:00 | 8:18 | 13:21 | 41:28 | 1:22:57 |
| 2:56:00 | 8:21 | 13:26 | 41:43 | 1:23:25 |
| 2:57:00 | 8:23 | 13:30 | 41:57 | 1:23:54 |
| 2:58:00 | 8:26 | 13:35 | 42:11 | 1:24:22 |
| 2:59:00 | 8:29 | 13:39 | 42:25 | 1:24:51 |
| 3:00:00 | 8:32 | 13:44 | 42:40 | 1:25:19 |
| 3:01:00 | 8:35 | 13:48 | 42:54 | 1:25:48 |
| 3:02:00 | 8:38 | 13:53 | 43:08 | 1:26:16 |
| 3:03:00 | 8:40 | 13:58 | 43:22 | 1:26:44 |
| 3:04:00 | 8:43 | 14:02 | 43:36 | 1:27:13 |
| 3:05:00 | 8:46 | 14:07 | 43:51 | 1:27:41 |
| 3:06:00 | 8:49 | 14:11 | 44:05 | 1:28:10 |
| 3:07:00 | 8:52 | 14:16 | 44:19 | 1:28:38 |
| 3:08:00 | 8:55 | 14:20 | 44:33 | 1:29:07 |
| 3:09:00 | 8:58 | 14:25 | 44:48 | 1:29:35 |
| 3:10:00 | 9:00 | 14:30 | 45:02 | 1:30:03 |
| 3:11:00 | 9:03 | 14:34 | 45:16 | 1:30:32 |
| 3:12:00 | 9:06 | 14:39 | 45:30 | 1:31:00 |
| 3:13:00 | 9:09 | 14:43 | 45:44 | 1:31:29 |
| 3:14:00 | 9:12 | 14:48 | 45:59 | 1:31:57 |
| 3:15:00 | 9:15 | 14:52 | 46:13 | 1:32:26 |
| 3:16:00 | 9:17 | 14:57 | 46:27 | 1:32:54 |
| 3:17:00 | 9:20 | 15:02 | 46:41 | 1:33:23 |
| 3:18:00 | 9:23 | 15:06 | 46:55 | 1:33:51 |
| 3:19:00 | 9:26 | 15:11 | 47:10 | 1:34:19 |
| 3:20:00 | 9:29 | 15:15 | 47:24 | 1:34:48 |
| 3:21:00 | 9:32 | 15:20 | 47:38 | 1:35:16 |
| 3:22:00 | 9:34 | 15:25 | 47:52 | 1:35:45 |
| 3:23:00 | 9:37 | 15:29 | 48:07 | 1:36:13 |
| 3:24:00 | 9:40 | 15:34 | 48:21 | 1:36:42 |
| 3:25:00 | 9:43 | 15:38 | 48:35 | 1:37:10 |
| 3:26:00 | 9:46 | 15:43 | 48:49 | 1:37:39 |
| 3:27:00 | 9:49 | 15:47 | 49:03 | 1:38:07 |
| 3:28:00 | 9:52 | 15:52 | 49:18 | 1:38:35 |
| 3:29:00 | 9:54 | 15:57 | 49:32 | 1:39:04 |
| 3:30:00 | 9:57 | 16:01 | 49:46 | 1:39:32 |
View & download the full half marathon pace chart →
A half marathon is 21.0975 kilometres, or 13.109 miles. This calculator turns a goal into the average pace you must hold, plus speed and even splits. Edit finish time, pace, speed, or a checkpoint clock — the rest stay even. It does not predict a half from a shorter race.
Most road halves are certified at that distance. If your watch says 21.4 km, trust the course measurement for official time and this tool for target pace. For a marathon, open the marathon pace calculator. For equivalent times from a 10K, open the race time predictor.
A 1:45:00 half marathon requires about 4:59/km or 8:01/mile. Even splits put 10K near 49:50 and 10 miles near 1:20:10. A 1:30:00 half is about 4:16/km or 6:52/mile — a different goal, not a round-number cousin of 1:45.
A 2:00:00 half is about 5:41/km or 9:09/mile, close to a 4-hour marathon pace on paper and nothing like it in fueling or fatigue. Use this page for the half distance only.
Pace is finish time divided by 21.0975 km. Splits divide that time evenly. Change any one of those numbers and the others rescale to the same even pace. Displayed pace rounds to the nearest second. Speed is shown to one decimal place.
This is exact arithmetic, not an estimate of whether you can hold the pace. Riegel predictions and VDOT training bands live on other tools.
Even splits on a half often include a conservative first 3 km. Hills, heat, and a late drink-station walk are not in the table. The average is still the number the clock requires.
About 4:59 per kilometre, or 8:01 per mile. That is an average. Even splits assume you hold it from the gun.
About 4:16 per kilometre, or 6:52 per mile. Type 1:30:00, 4:16/km, or a 10K split of 42:32 — the table stays even.
21.0975 kilometres (13.109 miles). This calculator uses that distance, not a round 21 km or 13 miles.
Not here. This tool converts a half-marathon target into pace. Equivalent race times use the race time predictor and Riegel’s formula.
This page is even pace and a short split list for 21.0975 km. Open the half-marathon pace band generator for every kilometre and every mile, even or 2% negative.
Unit preference and last 5K, 10K, half, and marathon target times stay on this device. Accept to let Google Analytics measure visits. Advertising is not used.